Export Products
Cosmetic Materials Division
(Click on the check-marked items to see the details.)
Item | Function | Properties | Origin |
---|---|---|---|
Shinesilk PLA 30 | Sensory improvement, Active ingredient concept | 10μm PLLA (Poly-L-Lactic Acid, P-L-LA, Polylactic acid, PLA) microspheres uniformly dispersed / Biodegradable & eco-friendly PLLA polymer | Korea |
Protecare SH | Antioxidant, Anti-aging, Protection from UV damage, Whitening, Anti-inflammatory, Moisturizing, Antimicrobial | Powerful skin protection material inspired by ancient Egyptian beauty secrets / Made by proprietary low-temperature water extraction technology | Korea |
Carbomer | Thickener, Viscosity control | Carbomer 940, 941, 980, 981, 2020, AVC and more various grades | Korea |
Glycereth-26 (Polyol humectant) | Humectant, Moisturizer | Humectant with luxurious skin feel / Reduced stickiness compared to glycerin | Korea |
1,2-Hexanediol | Preservative, Humectant | Polyol for anti-microbial effect Colorless, Odorless | Korea |
Ethylhexylglycerin | Skin Conditioning, Anti-microbial effect | Anti-microbial effect booster Colorless, Odorless | Korea |
Caprylyl Glycol (1,2-Octanediol) | Polyol Humectant, Skin Conditioning, Anti-microbial effect | Polyol for Anti-microbial effect | Korea |
PEG 1500 (PEG-32, Polyethylene glycol) | Base material for lotion, cream, shampoos | Flake(S) or Paste(P) / Good solubility in water / High purity deodorized grade | Korea |
PE1706 (PEG/PPG-17/6 Copolymer) | Moisturizer, Lubricant, Co-emulsifier | Improve sensory, reduce dosage of solubilizer | Korea |
Phenoxyethanol | Preservative | Effective & Efficient preservative / Low phenol residue | Korea |
Fatty amine oxides | Foam stabilizer | For cleansing products & detergents | Korea |
Chemical Division
Item | Remarks | Origin |
---|---|---|
PEG (Polyethylene Glycol) | Low MW to High MW / PEG200, PEG400, PEG600, PEG4000, PEG8000 / Hydrophilic molecule, Wetting agent, Humectact | Korea |
PE-61 (Polyoxy-propylene-ethylene copolymer) | Surfactant, Dispersant, Anti-foaming agent | Korea |
TEOS (Tetraethyl orthosilicate, Tetraethoxysilane) | CAS No. : 78-10-4 Application : Paint & Coatings, etc. | Korea |
TiCl4 (Titanium tetrachloride) | CAS No. : 7550-45-0 Titanium Ingot, Paint, Catalyst, etc. | Korea |
Phosphoric Acid 80% (H3PO4) | Solvent, Fertilizer, etc. | Korea |
Hydrofluoric acid 50% (HF, Hydrogen Fluoride) | Electronics, Solar Cell, etc. | Korea |
Food Division
Item | Functions | Origin |
---|---|---|
L-Lysine (Amino acid) | Essential amino acid in humans, Dietary sources, Animal Feeds | Korea |
Grapefruit Seed Extract | Antimicrobial agent, Preservative | Korea |